PRODUCT INFORMATION
Size: S, M, L, XL, 2XL
Material: 80% Polyester 20% Cotton
Occasion: Daily, Casual
Season: Spring, Autumn, Winter
Pockets: without pocket
Package Includes: Dress*1
SIZE CHART
| Size (Inches) | Bust | Waist | HIPS |
| S | 35“ | 28” | 36“ |
| M | 37” | 30“ | 37” |
| L | 39“ | 32” | 38“ |
| XL | 41” | 34“ | 39” |
| 2XL | 43“ | 36” | 40“ |
| 3XL | 46” | 39“ | 43” |
| 4XL | 49“ | 42” | 46“ |
*The national size comparison is for reference only. Specific sizes are still based on the individual measurements of the product(s).
